ALL UNIVERSITIES AND SERVICE COMMISSIONS PAST PAPERS IN PAKISTAN |
- PPSC LECTURER COMPLETE DATESHEET ALL SUBJECTS 23/09/2011 to 04/10/2011
- ::: vuaskari.com ::: MCS first semester,LICCS campus layyah
- Re: ::: vuaskari.com ::: Final Transcript
- PPSC DATESHEET FOR EXAM OF LECTURER ANNOUNCED
- Re: ::: vuaskari.com ::: We are arranging Party in lahore
- ::: vuaskari.com ::: MIS project/Report
- Re: ::: vuaskari.com ::: CA CHARTERD ACCOUNTANT PLEASE TELL
- Re: ::: vuaskari.com ::: ATTENTION STudents MBA Marketing 3rd Semester
- Re: ::: vuaskari.com ::: ATTENTION STudents MBA Marketing 3rd Semester
- Re: ::: vuaskari.com ::: VU Grand Party- For All Students Only
- Re: ::: vuaskari.com ::: Passed my Presentation at Lawrence Road 13th Sep
- Re: ::: vuaskari.com ::: Passed my Presentation at Lawrence Road 13th Sep
- Re: ::: vuaskari.com ::: CS101_MGT101_MGT301_MGT501_MGT503_MTH302_MCM301_MGT211_ECO404_FIN611-ACC501 Kindly Share ur Assignments and gdb solution provided by teacher
- Re: ::: vuaskari.com ::: finance specialization
- Re: ::: vuaskari.com ::: Combine Study for MCS 1st Semester
- Re: ::: vuaskari.com ::: IS there anyone from arqam foundation chakwal campus
- Re: ::: vuaskari.com ::: Congratulations to Honey Gee and Atif Mehmood...
- Re: ::: vuaskari.com ::: Congratulations to Honey Gee and Atif Mehmood...
- Re: ::: vuaskari.com ::: Internship Help
- Re: ::: vuaskari.com ::: Congratulations to Honey Gee and Atif Mehmood...
- Re: ::: vuaskari.com ::: Congratulations to Honey Gee and Atif Mehmood...
- Re: ::: vuaskari.com ::: Passed my Presentation at Lawrence Road 13th Sep
- Re: ::: vuaskari.com ::: Congratulations to Honey Gee and Atif Mehmood...
- ::: vuaskari.com ::: Ratio Analysis Definitions in easy words and formula's with effects..
- Re: ::: vuaskari.com ::: CA CHARTERD ACCOUNTANT PLEASE TELL
PPSC LECTURER COMPLETE DATESHEET ALL SUBJECTS 23/09/2011 to 04/10/2011 Posted: 16 Sep 2011 12:42 AM PDT Subject: - DATE SHEET REGARDING VARIOUS SUBJECTS OF LECTURERS (MALE & FEMALE)
- 2 -
www.allvupastpapers.blogspot.com AdeelAbbasbk@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
::: vuaskari.com ::: MCS first semester,LICCS campus layyah Posted: 15 Sep 2011 09:37 PM PDT Aslam-o-alikum. Hello students this is Mudessar Hayat from -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Final Transcript Posted: 15 Sep 2011 09:37 PM PDT ok On Thu, Sep 15, 2011 at 4:28 PM, Faisal Aman <mc090206385@vu.edu.pk> wrote: meri presentation & viva march 2011 mai clear ho gya tha.... this was my 5th sem for marks improve.... -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPSC DATESHEET FOR EXAM OF LECTURER ANNOUNCED Posted: 15 Sep 2011 06:45 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: We are arranging Party in lahore Posted: 15 Sep 2011 09:36 PM PDT Name : MUHAMMAD MAZHAR UL HAQ VU ID: MC080403939 course: MBA No of seats which u wana to be reserved :2 On Tue, Sep 13, 2011 at 12:38 AM, █▓Binish_Awais█▓ <greyferry@gmail.com> wrote: Assalam O Alaikum -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
::: vuaskari.com ::: MIS project/Report Posted: 15 Sep 2011 09:36 PM PDT will some share his/her experience relating to MIS specialization plzzzzzz............. -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: CA CHARTERD ACCOUNTANT PLEASE TELL Posted: 15 Sep 2011 09:36 PM PDT m phill On Thu, Sep 15, 2011 at 9:55 AM, mc090404699 Muhammad Zia Ur Rehman <mc090404699@vu.edu.pk> wrote:
-- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: ATTENTION STudents MBA Marketing 3rd Semester Posted: 15 Sep 2011 09:32 PM PDT add me thats my ID: kishfeet@gmail.com On Fri, Sep 16, 2011 at 12:30 AM, mc100200158 Muhammad Haseeb Irfan Khan <mc100200158@vu.edu.pk> wrote: WELL iTs done now that we peoples make our group... for combine studies.....!!! -- Regards: Haseeb Khan 4th S e m e s t e r MBA (Marketing) -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: ATTENTION STudents MBA Marketing 3rd Semester Posted: 15 Sep 2011 09:32 PM PDT WELL iTs done now that we peoples make our group... for combine studies.....!!! On Thu, Sep 15, 2011 at 5:01 PM, mc100402387 Nauman Baig <mc100402387@vu.edu.pk> wrote: confirm me as well please -- Regards: Haseeb Khan 4th S e m e s t e r MBA (Marketing) -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: VU Grand Party- For All Students Only Posted: 15 Sep 2011 09:32 PM PDT Qasim bhai ap a rahe hein tou phr tou hame bhi ana pre ga......hahahahaa....... On Thu, Sep 15, 2011 at 10:48 AM, QASIM AMIN <qasimamin11@gmail.com> wrote: Coming...:) MC090405025 -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Passed my Presentation at Lawrence Road 13th Sep Posted: 15 Sep 2011 09:32 PM PDT Congratulationss... :) On Thu, Sep 15, 2011 at 11:45 PM, OraiL <orailhn@gmail.com> wrote: congratulations and best of luck for future -- Join us on www.vuaskari.com -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Passed my Presentation at Lawrence Road 13th Sep Posted: 15 Sep 2011 11:46 AM PDT congratulations and best of luck for future On Thu, Sep 15, 2011 at 10:02 PM, mehak sohail <mehaksohail@gmail.com> wrote: congratulations -- -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 15 Sep 2011 09:30 PM PDT plz ager ksi k pas acc 501 k papers hain to plz mujhy bhi send kr dy,,, -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: finance specialization Posted: 15 Sep 2011 11:30 AM PDT yr ager kisi k pas acc 501 k midterm solve papers hain to plz mujhy send kr dy...... -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Combine Study for MCS 1st Semester Posted: 15 Sep 2011 09:28 PM PDT here we are On Thu, Sep 15, 2011 at 9:07 PM, sILent <sajjad4222@gmail.com> wrote:
--
~~~ AttariMadani ~~~ -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: IS there anyone from arqam foundation chakwal campus Posted: 15 Sep 2011 11:08 AM PDT i belong to Dar-e Arqum Foundation Wazirabad On Thu, Sep 15, 2011 at 4:22 PM, mc100401698 Nazima Ashraf <mc100401698@vu.edu.pk> wrote:
We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Congratulations to Honey Gee and Atif Mehmood... Posted: 15 Sep 2011 10:58 AM PDT Congratulations to Both of You On Thu, Sep 15, 2011 at 10:10 PM, Ḓṻἇ ṦṃḯḼἒ <duasmile@gmail.com> wrote: Congratulationsssssssss :) -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Congratulations to Honey Gee and Atif Mehmood... Posted: 15 Sep 2011 10:53 AM PDT Congratulations to Honey Gee and Atif Mehmood ham sab ka lia dua karna -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Internship Help Posted: 15 Sep 2011 10:46 AM PDT Asalaam-mu alay qum HAroon Rasheed
In which city of pakistan do you live .I am in Lahore .Are you FArzana On Thu, Sep 15, 2011 at 1:15 PM, Haroon Rasheed <mc090408630@vu.edu.pk> wrote: -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Congratulations to Honey Gee and Atif Mehmood... Posted: 15 Sep 2011 10:44 AM PDT Congratulationsssssssss :) On Thu, Sep 15, 2011 at 10:01 PM, asma saeed <asmasaeed29@gmail.com> wrote: congrats and best of luck for future -- Join us on www.vuaskari.com -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Congratulations to Honey Gee and Atif Mehmood... Posted: 15 Sep 2011 10:42 AM PDT congratulations both of you....... -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Passed my Presentation at Lawrence Road 13th Sep Posted: 15 Sep 2011 10:43 AM PDT congratulations -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re: ::: vuaskari.com ::: Congratulations to Honey Gee and Atif Mehmood... Posted: 15 Sep 2011 10:07 AM PDT congrats and best of luck for future On Thu, Sep 15, 2011 at 4:11 PM, OraiL <orailhn@gmail.com> wrote: congratulations and best of luck for future -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
::: vuaskari.com ::: Ratio Analysis Definitions in easy words and formula's with effects.. Posted: 15 Sep 2011 10:00 AM PDT a) Liquidity Ratio: Liquidity ratios measure a firm's ability to meet its current obligations. These include: · Current Ratio Current ratio determines the short term liquidity position of an entity Current Assets / Current Liabilities
Benchmark Rate: 2:1 for companies 1.5:1 for Banks
If near or above to benchmark rate it favourable for organizations. (Current Assets are more than Current liabilities) If below to 1 is not favourable for organizations (Current Liabilities are more than Current assets)
· Acid Test Ratio (Quick Ratio) Acid test ratio determines to see the organization liquidity position by subtracting inventory and prepaid expenses. Quick Assets / Current Liabilities
Quick Assets - Also known as Liquid Assets. Consists of cash, short-term marketable securities and accounts receivable.
Benchmark Rate: 1:1 for companies 1:1 for Banks
If above to benchmark rate it's favourable for organizations. (Current Assets after subtracting prepayments are more than Current liabilities) If below to 1 is not favourable for organizations (Current Liabilities are more than Current assets after subtracting prepayments)
Note:- If it is below 1 it suggest the business has insufficient liquid assets to meet their short term liabilities.
· Working capital Working capital is the difference of current assets minus current liabilities. This measures the short term solvency position of the company. Current Assets – Current Liabilities
If Current Assets are more than Current Liabilities then it's favourable for organizations because organizations have positive working capital. If Current Liabilities are more than Current Assets then it's NOT favourable for organizations because organizations will have Negative working capital.
b) Leverage Ratios Leverage ratios (also known as Gearing Ratio) measure the degree of protection of suppliers of long term funds. These include: · Times Interest Earned (Interest Coverage Ratio or Fixed Charged Coverage) Time interest earned indicates whether the business has earned sufficient profits to pay its periodical interest liabilities or not EBIT / Interest Expense
Increasing Ratio is favorable for the bank because it may attract the investors. Decreasing Ratio is not favorable for the bank because company has been less able to cover the interest on the debt
Your banker will be looking for your TIE ratio to be 2.0 or greater, showing that your business is earning the interest charges two or more times each year
· Debt Ratio Debt ratio used to measure a company's financial risk by determining how much of the company's assets have been financed by debt Total Liabilities / Total assets
A debt ratio of greater than 1 indicates that a company has more debt than assets A debt ratio of less than 1 indicates that a company has more assets than debt
Increasing Debt Ratio is favorable for the banks (But not more than 1) and not favorable for the companies. Decreasing Debt Ratio is not favorable for the banks and favorable for the companies.
· Debt / Equity Ratio Debt/equity ratio is a measure of financial leverage of a company calculated by dividing its total liabilities by stockholders' equity. Total Liabilities / Total Shareholder Equity
Ideally, the banks want to see a ratio of 2:1, which equates to a 2.0 or less. As your ratios edge above this level the loan becomes a riskier proposition for the bank, and there is a good chance that your credit application will be declined.
· Debt to Tangible Net worth Ratio This ratio measures the physical worth of a company excluding any value derived from intangible assets such as patents copyrights, and intellectual property. It is calculated by taking total assets and subtracting the value of all liabilities and intangible assets of a company. Total Debt / Tangible net worth
· Total Capitalization Ratio The capitalization ratio measures the debt component of a company's capital structure, or capitalization (i.e., the sum of long-term debt liabilities and shareholders' equity) to support a company's operations and growth. Longterm debt / Longterm debt + Shareholder equity
There is no standard or benchmark for setting the right or optimum amount of debt. Leverage will depend on the type of industry, line of business and the stage of development of the company (and its products). However, it is commonly understood that low debt and high equity levels in the capitalization ratio indicates good quality of investment.
Profitability Ratios:- Profitability ratios measure the earning ability of a firm
All Below Ratios if increasing is good decreasing not good.
ü Net Profit Margin This ratio shows profitability of the bank against it sales. Profit after Tax / Net Sales x 100
ü Return on Assets ROA is measure of a company's profitability, equal to EBIT divided by its total assets, expressed as a percentage. EBIT / Total Assets x 100
ü DuPont Return on Assets Dupont ROA is an approach that determines the impact of asset turnover and profit margin on profits. Net Income / Sales x Sales / Total Assets x 100
ü Operating Income Margin Operating income margin is used to measure a company's pricing strategy and operating efficiency. EBIT / Net Sales x 100
ü Return on Operating Assets The return on operating assets measure only includes in the denominator those assets actively used to create revenue. EBIT / Operating Assets x 100
ü Return on Total Equity Return on equity measures a corporation's profitability by revealing how much profit a company generates with the money shareholders have invested. Net income / Shareholder Equity x 100
ü Gross Profit Margin Gross Profit Margin measures the Gross Profit in relation to the Net Sales. Gross Profit / Net Sales x 100
Activity Ratios:- (Efficiency Ratios) Activity ratios measure a firm's ability to convert different accounts within their balance sheets into cash or sales. These include ü Total Assets Turnover Asset turnover measures how effectively a business is using assets to generate sales. Net Sales / Total assets
Increasing Ratio is good for Bank and companies Decreasing Ratio is bad for bank and companies
ü Fixed Assets Turnover Fixed Assets Turnover ratio indicates how well the business is using its fixed assets to generate sales. Net Sales / Fixed Assets
Increasing Ratio is good for Bank and companies Decreasing Ratio is bad for bank and companies
Market Ratios:- Market ratios measure investor response to owning a company's stock and also the cost of issuing stock. These Include: ü Dividend Per Share Dividend per share is used to measure the income received by shareholders from each share owned. Total Dividend / Numbers of share outstanding
Increasing Ratio for banks is good because it will attract more investors. Decreasing ratio for banks is not good because the investors will not invest.
ü Earning Per Share Earnings per share serve as an indicator of a company's profitability. Net Income / Numbers of Share Outstanding
Increasing Ratio for banks is good because it will attract more investors. Decreasing ratio for banks is not good because the investors will not invest.
ü Price/Earning Ratio Price/Earning ratio is a valuation ratio of a company's current share price compared to its per-share earnings. Market Value per Share / Earning per share
Increasing Ratio for banks is good because it will attract more investors. Decreasing ratio for banks is not good because the investors will not invest.
-- █▓▒░ Hafiz Salman Majeed░▒▓█
LAHORE اللہ آپ کو آسانیاں عطا فرمائے۔ جزاكم الله خيرا وأحسن الجزاء في الدنيا والأخرة جہاں رہیے اللہ کے بندوں کے لیے باعثِ آزار نہیں، باعثِ رحمت بن کر رہیے -- We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com, To post to this group, send email to vuaskari_com@googlegroups.com Visit these groups: This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en Management: https://groups.google.com/group/vuaskari_mgt?hl=en Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en MIS Group: http://groups.google.com/group/askari_mis?hl=en | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
